
Description
Farm tractor or agricultural tractor is designed to deliver a high traction and power at slow speeds in order to pull a trailer or agricultural machinery. WD1304 farm tractors are also used for plowing, tilling, harrowing, planting and other related tasks by matching with suitable farm implements.
Features of Agricultural Tractor
1. The farm agricultural tractor (farm tractor) is equipped with independent dual stage clutch
2. The farm tractor has streamline shape design, baking finish, low fuel consumption and high reliability
3. In order to improve the performance of this agricultural machinery, we have designed and developed some perfect components, such as full hydraulic steering, side gear shift, differential lock and hydro-static disc brake.
Anhui Hualing Automobile Co., Ltd supplies bulldozer, wheel loader, excavator, road roller, concrete plant farm tractor, dump truck, tractor truck, cargo truck, and other construction and agricultural machinery for the clients. We provide transportation and custom service as well as OEM service upon request. We have good cooperation partners during the sea transportation, by air, DHL and TNT. If you need farm tractor, please don't hesitate to contact us.
Specification of WD1304 Farm Tractor
| Item | WD1304 | ||
| Tractor Parameters | Driven Type | 4WD | |
| Rated Traction Force (kn) | 27 | ||
| Dimension (mm) | L | 4450 | |
| W | 2350 | ||
| H | 2965 to the top of the cabin | ||
| Wheel Base (mm) | 2670 | ||
| Wheel Track (mm) | Front | 1760(adjustable) | |
| Rear | 1830 (adjustable) | ||
| Ground Clearance (mm) | 490 | ||
| Turning Radius (m) | 4.3±0.2 | ||
| Mass (kg) | Structural Weight | 4330 | |
| Operating Weight | 4580 | ||
| Ballast | Front<=240 Rear<=480 | ||
| Theoretical Speed (km/h) | Forward | 0.48-38.74 | |
| Reverse | 1.13-16.75 | ||
| Engine | Type | Inline, Water Cooling, Four Stroke, Direct Injection | |
| Rated Power (kw) | 99.2 | ||
| Rated RPM | 2300 | ||
| Bore * Stroke (mm) | 110*135 | ||
| Displacement (L) | 7.7 | ||
| Fuel consumption (g.kwh) | <=242 | ||
| Oil, Fuel, Water (L) | Fuel Tank | 170 | |
| Oil Sump, Engine | Add to Mark | ||
| Gear Box | 44 | ||
| Lifting Ass. | 17 | ||
| Front Axle | 8.5 | ||
| Hydraulic Steering Oil | 2.5 | ||
| Cooling Water | 18 | ||
| Transmission | Clutch | Single, Dry, Butterfly Pressure Spring, Indep. Operation, Dual Action | |
| Gear Box | 4*(3+1)*2 | ||
| Center Trans. | Spiral Bevel Gear | ||
| Differential | Closed Type, 2 Planetary Gears (Front)/4 Planetary Gears (Rear) | ||
| Final Trans. | Single Stage Planetary Gear | ||
| Drive Train | Steering | All Hydraulic, Front-wheel Steering | |
| Brake | Hydro-static, Disc Brake | ||
| PTO Driven Shaft | Type | Rear, Independent, 8-spline Ø 38 (6-spline, Ø35 Optional) | |
| Speed (rpm) | 540/760 (720/1000, or 540/1000) | ||
| Rated Power (kw) | 81 | ||
| Tire | Front | 14.9-26 | |
| Rear | 18.4-38 | ||
| Chassis | Frameless | ||
| Hydraulic System | 3-Point Hitch | Category 2 | |
| Rated Lifting Force (kn) | >=22 | ||
| Plough Control | Draft, position control and floating control | ||
| Pump Flow | Steering | 14 | |
| Lifting | 36.8 | ||
| Electrical System | Alternator | 14v, 700w | |
| Battery | 12v, 120Ah | ||
| Starting Motor | 12v, 3.7kw | ||
| Model | HP | Price (EXW) | Configuration |
| WD1304 | 130 | 141,000 | 4ⅹ4, power steering, dual stage clutch, flat floor, side gear shift, differential lock, cabin with fan, Multi-way hydraulic valve, PTO 540/1000 RPM. No Front Counter-weight |

