
Description:
This vehicle can also be called pipeline dredge vehicle, road cleaning car, guardrail cleaning vehicle, sewer cleaning car. This machine is mainly used to clean the sediments or the mud in the road, square, sewers, pipeline, etc. High-Pressure cleaning tanker also can be used for cleaning industry drainage pipe, wall, etc. The sprinkler and pollution-absorbing device can be installed on this vehicle. Therefore, this high-pressure cleaning tanker has the function of cleaning and absorption. In addition, we also provide other cleaning accessories, such as high pressure cleaning gun, high pressure cleaning pump, high pressure cleaning hose, etc.
| Jiefang High-Pressure Cleaning Tanker | |||||||||
| Item | Jiefang High-Pressure Cleaning Tanker | Size(mm) | 7860×2495×3250 | ||||||
| Enterprise | HuBei ChengLi Special Automobile Co., Ltd. | Type | 5160GQXC3 High-Pressure Cleaning Tanker | ||||||
| Total mass | 16000 (kg) | Environmental Protection Bulletin | Yes | ||||||
| Rated quantity | 7500 (kg) | Exemption notice | No | ||||||
| Kerb mass | 8305 (kg) | Max. speed(km/h) | 85 | ||||||
| Emission standard | National Ⅲ | ||||||||
| Chassis Parameter of Jiefang High-Pressure Cleaning Tanker | |||||||||
| Chassis type | CA1163P7K2L2E | Fuel type | Diesel | ||||||
| Axle number | 2 | Front wheel distannce(mm) | 1914,1800 | ||||||
| Axle distance (mm) | 4500,4700 | Rear wheel distance (mm) | 1860,1800 | ||||||
| Passenger number in cab | 3 | Spring number | 4/4+3 | ||||||
| Tyre number | 6 | Axle load | 6000/10000 | ||||||
| Tyre size | 9.00-20 | ||||||||
| Vehicle introduction | The effective volume of tank: 11.25 cubic meters; The overall size (length × long axis× short axis) (mm): 5100 × 2380 × 1380; only adopts CA6DE3-18 E3 engine; 9.00 R20 tires. | ||||||||
| Engine Parameter of Jiefang High-Pressure Cleaning Tanker | |||||||||
| Engine type | Engine manufacturer | Discharge (ml) | Power(kw) | ||||||
| CA6DE3-18E3 | China First Automobile Group Import & Export Corporation | 6618 | 136 | ||||||

