
| Overall dimension(L×W×H) (mm) | 13000×2500×3500 |
| Inside dimension(L×W×H) (mm) | 12750×2350×1800 |
| Inside Volume (m³) | 53.9325cbm |
| Wheel base (mm) | 7000+1305+1305 |
| curb weight (kg) | 7600 |
| Max. Loading mass (kg) | 55000 |
| Crossbean | 500(above 14, middle 8, low 16,) |
| Border | 18# |
| Tyre size | 12R22.5 tubeless tire ×12 11:00R20 steel tire ×12 |
| Axle | 13ton fuhua × 3 |
| Baseplate | 3mm diamond plate |
| Tool case | 1.5m × 1 |
| Remark | 1, the bellow column plate height 600 mm, above grey column plate height 1200 mm. 2, the back can make it totally enclosed or warehouse column type. |

