
Specification:
| Truck Name: | DUMP TRUCK HN3240P31D7M3 | ||
| Company Name: | MITG | Trademark | CLW |
| Oevrall dimensions (mm) 10380×2495×3360Cargo dimensions(mm) 7000,7300,6700×2300×81300 | GVW(Kg) | 24000 | |
| loading weight(kg) | 25000-40000 | ||
| Approach / departure angle | 23/24 | Vehicle weight (Kg) | 11990 |
| F/R track base (mm) | 1370/216 | Max Speed (km/h) | 78 |
| Chassis model | HN3250P31D7M3J | ||
| Engine Type | Emissions | Power | |
| WP10.300N WP10.336N WP10.310E32 WP10.340E32 | 9726 9726 9726 9726 | 221 247 228 | |
| Fuel | Diesel | Emissions standards | Euro 3 |
| Axis number | 3 | Tire Numbers | 10+1 |
| Wheelbase mm | 4700+1350 | Tire specification | 11.00R20 |

