
Narrow width of only 1300 mm
hydraulic auto-leveling
heavy duty transmission system with high horsepower
JC60F skid steer loader (ce, epa and gost)
Narrow width of only 1300 mm
Hydraulic auto-leveling
Heavy duty transmission system with high horsepower
| Specifications | |||
| Rated Operating Capacity | 700 | ||
| Tipping load(Kg) | 1400 | ||
| Bucket Capacity(m3) | 0.3 | ||
| Hydraulic Pump Flow(L/min) | 75 | ||
| Engine power(HP) | 60 | ||
| Weight(Kg) | 2,6000 | ||
| Max. Travel Speed (km/h) | 12 | ||
| Grade ability(°) | |||
| Tire | 10.00/15 | ||
| Fuel/hyd. oil capacity(L) | 75/75L | ||
| Overall dimensions (mm) | 3320×1350×2040 | ||
| Dimensions | |||
| A. Height at Maximum Extension | 2935 mm | ||
| B. Hinge Pin Height | 2320 mm | ||
| F. Width with Bucket | 1350 mm | ||
| G. Track Width | 1100 mm | ||
| H. Wheelbase | 1020 mm | ||
| I. Ground Clearance | 240 mm | ||
| J. Dumping Angle | 45° | ||
| K. Dumping Height | 1725 mm | ||
| L. Rollback at ground | 26° | ||
| M. Angle of Departure | 20° | ||
| Engine Maker | XINCHAI 498BPG | Net Power | 60 hp @ 2500 rpm |
| Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel Engine |
Displacement | 3.2L |
Engine
| Maker | XINCHAI 490BPG | Net Power | 50 hp @ 2650 rpm | |
| Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel Engine | Displacement | 2.54L | |
| Standard | Optional | |||
| 1. Open-type Operator Cab | 1. Enclosed Operator Cab with A/C | |||
| 2. Hydraulic Joystick Controls | 2. Solid tires | |||
| 3. Standard Bucket | 3. Attachments: Backhoe, Breaker, Angle Blade, Auger, Sweeper, Pallet Fork, Combination Bucket, Mower, Asphalt Cutter, and More. |
|||
| 4. Auxiliary Hydraulic Couplers | ||||
| 5. Hydraulic Auto-leveling | ||||