The apron feeder remains the preferred design throughout the world.
With over 26 years of combined experience in the application, engineering and manufacturing of heavy-duty apron feeders, MITG is truly the worldwide used in the manufacturer of this vibrating feeder equipment in the stone crushing production line.
SWB Medium-sized apron feeder is a kind of bilk material feeding equipment. This vibrating feeder, or apron feeder, changes the intermittent feeding into a continuous feeding. Our company's introduced of foreign advanced technology and developed SWB plate feeding machine. Low leakage is expected to run smooth, long life, easy maintenance advantages.
Heavy Duty apron feeder is mounted under silo, agglomerate rock unloaded by it is going to be equable fed to crusher. It is widely used in the cement, construction material, and metallurgy and mining industry.
Main Technical Parameters of BQ Series Light Plate-type Vibrating Feeder
Model | Chain plate width(mm) | Chain center distance (mm) |
Capacity (m³/h) |
Feeding Speed (m/s) |
Max Size of materials (mm) |
Motor Power (kw0 |
Weight(kg) |
BQ500-2 | 500 apron feeder | 2000 | 7-88 | 0.05-0.4 | 180 | 1.1-3 | 2500 |
BQ500-3 | 3000 | 3000 | |||||
BQ500-4.5 | 4500 | 3500 | |||||
BQ500-6 | 6000 | 4000 | |||||
BQ500-9 | 9000 | 1.5-4 | 4800 | ||||
BQ500-12 | 12000 | 5600 | |||||
BQ500-15 | 15000 | 6400 | |||||
BQ630-3 | 630 vibrating feeder | 3000 | 11-175 | 0.04-0.4 | 200 | 1.5-4 | 3200 |
BQ630-4.5 | 4500 | 4000 | |||||
BQ630-6 | 6000 | 4700 | |||||
BQ630-9 | 9000 | 6000 | |||||
BQ630-12 | 12000 | 2.2-5.5 | 7500 | ||||
BQ630-15 | 15000 | 9000 | |||||
BQ800-3 | 800 apron feeder | 3000 | 19-308 | 0.04-0.4 | 350 | 2.2-5.5 | 3600 |
BQ800-4.5 | 4500 | 4400 | |||||
BQ800-6 | 6000 | 2.2-5.5 | 5200 | ||||
BQ800-9 | 9000 | 6800 | |||||
BQ800-12 | 12000 | 8200 | |||||
BQ800-15 | 15000 | 9600 | |||||
BQ800-18 | 18000 | 11000 | |||||
BQ1000-3 | 1000 vibrating feeder | 3000 | 25-507 | 0.03-0.4 | 450 | 3-7.5 | 5000 |
BQ1000-4.5 | 4500 | 6000 | |||||
BQ1000-6 | 6000 | 3-13 | 7000 | ||||
BQ1000-9 | 9000 | 9000 | |||||
BQ1000-12 | 12000 | 4-15 | 11000 | ||||
BQ1000-15 | 15000 | 13000 | |||||
BQ1000-18 | 18000 | 15000 | |||||
BQ1250-3 | 1250 apron feeder | 3000 | 40-845 | 0.03-0.4 | 600 | 4-15 | 6500 |
BQ1250-4.5 | 4500 | 7300 | |||||
BQ1250-6 | 6000 | 4-18.5 | 8400 | ||||
BQ1250-9 | 9000 | 10500 | |||||
BQ1250-12 | 12000 | 5.5-22 | 12600 | ||||
BQ1250-15 | 15000 | 14800 | |||||
BQ1250-18 | 18000 | 17000 |
Main Technical Parameters of BQ Series Light Plate-type Feeder
Model | Slot board width(mm) | Head and tail wheel center distance (mm) |
Speed (m/s) |
Feed Size (mm) |
Capacity (t/h) |
Power (kw) |
Overall dimensions (L x W x H) (mm) |
Weight (kg) |
WBL 100-6 | 1000 | 6000 | 0.01-0.1 | ≤500 | 80-160 | 11 | 8620x4960x1600 | 15560 |
WBL 100-12 | 1000 | 12000 | 0.05-0.1 | ≤500 | 60-130 | 15 | 1350x4215x1675 | 23525 |
WBL 120-4 | 1200 | 4000 | 0.014-0.08 | ≤600 | 45-150 | 11 | 5810x5160x1480 | 12660 |
WBL120-6 | 1200 | 6000 | 0.01-0.1 | ≤600 | 80-160 | 11 | 8620x5160x1600 | 15660 |
WBL 120-11 | 1200 | 11000 | 0.01-0.1 | ≤600 | 50-100 | 15 | 11463x5029x2860 | 23535 |
WBL 120-19 | 1200 | 19000 | 0.014-0.09 | ≤600 | 45-150 | 22 | 21620x5460x2000 | 41058 |
WBL 125-4.5 | 1200 | 4500 | 0.054 | 150 | 15 | 7183x3616x2071 | 30500 | |
WBL 125-6 | 1250 | 6000 | 0.014-0.08 | 45-150 | 11 | 8610x5240x1950 | 18930 | |
WBL 125-12 | 1250 | 12000 | 0.014-0.08 | 45-150 | 18.5 | 14600x5460x2000 | 31898 | |
WBL 140-8 | 1400 | 8000 | 0.017-0.17 | ≤900 | 100-200 | 22 | 10350x5948x1840 | 29298 |
WBL 140-16 | 1400 | 16000 | 0.006-0.06 | ≤900 | 20-200 | 22 | 18310x6447x2030 | 45999 |
WBL 140-18.03 | 1400 | 18030 | 0.006-0.06 | ≤900 | 20-200 | 22 | 20380x6440x2030 | 50980 |
WBL 150-5 | 1500 | 5000 | 0.014-0.08 | ≤700 | 85-288 | 15 | 7620x5440x1950 | 18718 |
WBL 150-10.5 | 1500 | 10500 | 0.006-0.06 | ≤700 | 20-200 | 22 | 12580x5595x1705 | 49415 |
WBL 150-15 | 1500 | 15000 | 0.006-0.06 | ≤700 | 20-200 | 22 | 17350x5595x1705 | 58800 |
WBL 160-6 | 1600 | 6000 | 0.017-0.17 | ≤800 | 61-610 | 22 | 8354x6099x2100 | 25032 |
WBL 160-9 | 1600 | 9000 | 0.076 | ≤800 | 180 | 22 | 11250x5716x2240 | 34763 |
WBL 180-8 | 1800 | 8000 | 0.022-0.046 | ≤800 | 100-1000 | 37 | 10300x4295x3650 | 53025 |
WBL 180-12 | 1800 | 12000 | 0.05 | ≤800 | 360 | 45 | 14723x6697x2080 | 67806 |
WBL 220-10 | 2200 | 10000 | 0.018-0.055 | ≤1500 | 220-680 | 45 | 12650x4495x3350 | 80400 |
WBL 240-10 | 2400 | 10000 | 0.018-0.055 | ≤1500 | 220-680 | 45 | 12650x4695x3350 | 83400 |
Main Technical Parameters of WBZ Heavy Plate-type Feeder
Model of our vibrating feeder | Slot board width(mm) | Head and tail wheel center distance of
apron feeder (mm) |
Speed (m/s) |
Feed Size (mm) |
Capacity (t/h) |
Power (kw) |
Overall dimensions (L x W x H) (mm) |
Weight (kg) |
WBZ160-9 | 1600 | 9000 | 0.01-0.07 | 27-270 | 30 | 11250x4153x2890 | 50000 | |
WBZ180-8 | 1600 | 8000 | 0.01-0.07 | ≤1000 | ≤500 | 37 | 10250x4153x2890 | 59000 |
WBZ180-8.75 | 1800 | 8750 | 0.04-0.07 | ≤1000 | ≤500 | 37 | 11050x4553x2890 | 61000 |
WBZ180-9 | 1800 | 9000 | 0.01-0.07 | ≤1000 | ≤500 | 37 | 11250x4553x2890 | 63000 |
WBZ180-9.8 | 1800 | 9800 | 0.01-0.07 | ≤1000 | ≤500 | 37 | 12000x4553x2890 | 63000 |
WBZ180-10 | 1800 | 10000 | 0.01-0.07 | ≤1000 | ≤500 | 37 | 12200x4553x2890 | 66000 |
WBZ200-9.8 | 2000 | 9800 | 0.01-0.07 | ≤1000 | ≤500 | 37 | 12000x4553x2890 | 82000 |
WBZ220-10 | 1800 | 10000 | 0.01-0.07 | ≤1200 | ≤700 | 45 | 12000x4753x2890 | 85000 |
WBZ230-10 | 2300 | 10000 | 0.01-0.07 | ≤1500 | ≤800 | 45 | 12000x4853x2890 | 86000 |
WBZ240-10 | 2400 | 10000 | 0.02-0.06 | ≤1600 | ≤850 | 2x37 | 12000x4953x2890 | 95000 |
WBZ250-11.5 | 2500 | 11460 | 0.01-0.07 | ≤1800 | 550-900 | 2x45 | 12000x5053x2890 | 105000 |
Note: This table does not include the weight of the motor.
A Wide range of Vibrating Grizzly Screen Feeders are available to suit almost any scalping operation particularly for handling.
For Sizing, grading ...