Technical Parameters of Dongfeng Tianlong Chemical Liquid Tank Truck | |||
Item | Dongfeng Tianlong Chemical Liquid Tank Truck | Overall dimension(mm) | 11990×2500×3690,3300 |
Chassis model | DFL1311A3 | Body dimension(mm) | ×× |
Total mass(kg) | 31000 | Approach angle/departure angle(°) | 28/12,28/13,28/14 |
Rated quality (kg) | 14935,15000 | Front overhang/rear overhang (mm) | 1460/2515,1460/2465,1460/2265, 1460/2215,1460/2135 |
Kerb weight (kg) | 15870 | Max. speed(km/h) | 90 |
Axle load | 6500/6500/18000(double axles) |
Chassis Technical Parameters of Dongfeng Tianlong Chemical Liquid Tank Truck | |||
Chassis model | DFL1311A3 | Batch | 217 |
Axles number | 4 | Fuel type | Diessel |
Axle distance(mm) | 1950+4250+1300,1950+4250+1350,1950+4500+1300, 1950+4500+1350,1950+4500+1430,1850+4600+1430 |
Front wheel base(mm) | 1940/1940,1986/1986 |
Passenger number in cab | 2,3 | Back wheel base(mm) | 1860/1860 |
Tyre number | 12 | Spring number | 8/8/10,3/3/4 |
Tyre size | 10.00-20,10.00R20,11.00-20,11.00R20 | ||
Vehicle introduction | The body volume: 23.76m3; its size: L 9100, W2400, and H1550. It is suitable to transfer hexane with the density of 660 kg/m3. When the passenger number in the cab is 2, the load quality is 15000 kg. |
Engine Parameter of Dongfeng Tianlong Chemical Liquid Tank Truck | |||
Engine type | Engine manufacturer | Displacement(ml) | Power(kw) |
ISDe270 30 ISDe245 30 ISLe290 30 L270 30 L290 30 C245 33 C260 33 YC6L270-33 dCi290-30 |
Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Guangxi Yuchai Machinery Co., Ltd DFM |
6700 6700 8900 8900 8900 8300 8300 8424 11120 |
198 180 213 199 213 180 191 199 213 |