
Features:
1. Famous brand water cooled turbocharged diesel engine with great power output.
2. Hydrostatic travel system of closed circuit at two-gear works smoothly and the gearshift lays less shock to road ground. A single lever can perform starting, accelerating, decelerating, reversing and stopping of the pneumatic tire roller.
3. Operating weight and ground contact pressure can be adjusted by filling steel or wet sand.
4. Power sprinkler system with three- stage filtering, corrosion--free pipe components and high capacity reinforced polyethylene water tank greatly extends operation time.
5. Three-stage independent braking system: Service brakes can be self-locked by use of the hydraulic closed circuit.
6. Under the spring-applied and hydraulically released (SAHR) control, parking brake may be performed automatically while engine shutdown or cutoff from the hydraulic circuit, or also by switch control.
7. Emergency brake directly on driving wheels is operated by air-liquid power-assist control for convenience and safety.
8. Spacious and closed operator's cab with ventilating system and air conditioning devices (optional).
9. All gauges, warning lamps and toggle switches are installed in operator platform. They are compact.
10. Front and rear wheels and main driving components are assembled. They can be interchanged.
| LRS226H | ||
| Mass | ||
| Max. Operating Mass | kg | 26000 |
| Min. Operating Mass | kg | 16000 |
| Single Wheel Load | kg | 2360 |
| Tire Contact Pressure | kPa | 250-420 |
| Dimensions | ||
| Length | mm | 4874 |
| Width(Body) | mm | 2282 |
| Width(Rear Wheel) | mm | 2790 |
| Height(W/O Cab) | mm | 2600 |
| Height(W/ Cab) | mm | 3100 |
| Ground Clearance | mm | 360 |
| Wheelbase | mm | 3800 |
| Rolling Width | mm | 2790 |
| Wheel Overlap | mm | 50 |
| Driving System | ||
| Travel Speed Forward | km/h | 0-6 |
| Travel Speed Backward | km/h | 0-20 |
| Gradeability | % | 20 |
| Steering System | ||
| Steering Degree | ° | 35 |
| Turning Radius | mm | 7710 |
| Vertical Floatation | ±100 | |
| Tyres | ||
| Tire Number | 5+6 | |
| Tire Size | 11.00-20-16 | |
| Sprinkler System | ||
| Sprinkler Tank | L | 600 |
| Spray Nozzles | 5+6 | |
| Engine | ||
| Diesel Manufacture | CUMMINS | |
| Diesel Model | 6BT5.9 | |
| Diesel Power | kW | 110 |
| Diesel Speed | r/min | 2200 |
| Voltage | 24 | |
| Fuel Tank | 240 |

