Mini, flexible machine, with super performance
Engine
The YANMAR 2TNV70 disel engine deliveries superior horsepower and performance.
Fast and Easy Maintenance
A full-open bonnet makes daily makes daily inspection and maintenance of essential components a snap.
Spacious Operator's Area
You will find it more comfortable after the operating.
TWO-SPEED TRAVEL
Travel in high or low speed.
Extendable Chassis
To enable passage through narrow spaces such as doorways and gates.
Main Parameters | |
Overall dimension:L x W x H | 2740 700 1650 (mm) |
Operating weight:rubber track | 910 kg |
Standard bucket capacity | 0.022m3 |
Bucket digging force | 8.5 kN |
Dipper digging force | 5.8 kN |
Max. traction force | 9.4 kN |
Swing angle | 53° / 73° |
Traveling speed | 3.6 / 1.8 (km/h) |
Max. grade ability | 30° |
Grounding pressure | 24.5 kPa |
Swing speed | 9.9 rpm |
Engine brand | YANMAR 2TNV70 |
Engine type | 2-cycle, water-cooled, direct injection |
Engine displacement | 0.57L |
Max. power/rpm | 7.2 kW / 2400 rpm |
Fuel tank capacity | 10L |
Main pump | |
Type | 2 Gear Pumps |
Displacement | 2 × 11 L/min |
Main overflow valve pressure | 16 MPa |
Hydraulic oil tank capacity | 9.5L |
WORKING RANGE | |
A) Max. digging height | 2690 mm |
B) Max. dumping height | 1965 mm |
C) Max. digging depth | 1510 mm |
D) Max. vertical digging depth | 1108 mm |
E) Max. digging radius | 2800 mm |
F) Max. reaching level at ground | 2684 mm |
G) Max. llifting height of blade | 190 mm |
H) Max. digging depth of blade | 190 mm |
R) Min. swing radius | 1179 mm |
Length & Width of blade | 700×180 (mm) |
TRANSPORTATION DIMENSION | |
A) Track base | 900 mm |
B) Crawler length | 1224 mm |
C) Ground clearance of platform | 417 mm |
D) Tail swing radius | 790 mm |
E) Chassis width | 700 / 900 (mm) |
F) Standard width of crawler | 180 mm |
G) Min. ground clearance | 141 mm |
H) Crawler high | 330 mm |
I) Overall length | 2740 mm |
J) Overall high | 1650 mm |
K) Overall width | 700 mm |